Learn
Want to Learn About Canada?
Data from Wikipedia or not-proven.
Provinces And Territories
-
Provinces And Territories
-
Canada hosts 10 provinces and 3 territories. Quebec, Ontario, British Columbia and Alberta are the largest provinces. The largest territory is Nunavut.
-
The largest territory is Nunavut.
-
Canada hosts 10 provinces and 3 territories.

Province | Largest City | Population |
---|---|---|
Ontario | Toronto | 14,223,942 |
Quebec | Montreal | 8,501,833 |
Nova Scotia | Halifax | 969,383 |
New Brunswick | Moncton | 775,610 |
Manitoba | Winnipeg | 1,342,153 |
British Columbia | Vancouver | 5,000,879 |
Prince Edward Island | Charlottetown | 154,331 |
Saskatchewan | Saskatoon | 1,132,505 |
Alberta | Calgary | 4,262,635 |
Newfoundland and Labrador | St. John's | 510,550 |
Territory | Largest City | Population |
---|---|---|
Northwest Territories | Yellowknife | 41,070 |
Yukon | Whitehorse | 40,232 |
Nunavut | Iqaluit | 36,858 |
Popular Cities
-
Cities of Canada
-
Toronto is the largest city in Canada. Vancouver has some of the greatest restaurants in the entire world! Saskatoon is cold.
-
Toronto is the largest city in Canada. Vancouver has some of the greatest restaurants in the entire world! Saskatoon is cold.
-
Toronto is the largest city in Canada.

City | Province | Population |
---|---|---|
Toronto | Ontario | 6,202,225 |
Montreal | Quebec | 4,291,732 |
Vancouver | British Columbia | 2,642,825 |
Ottawa–Gatineau | Ontario–Quebec | 1,488,307 |
Calgary | Alberta | 1,481,806 |
Edmonton | Alberta | 1,418,118 |
Quebec City | Quebec | 839,311 |
Winnipeg | Manitoba | 834,678 |
Hamilton | Ontario | 785,184 |
Waterloo Region | Ontario | 575,847 |
0:00
1:18
Frequently Asked Questions
Have a more specific question?
Fill out our contact form, and we will make sure to get back to you real quick. Customer service is our top priority. We love people!
Responses to inquiries are sent every weekday from 8am - 4pm.